ASTM Specification
Bull Moose Tube is an expert at producing products that fully meet or exceed A135 / A795 specs. In fact, we have been producing UL/FM carbon steel sprinkler pipe since 1980, and we are the largest producer of sprinkler pipe in North America.
Our Eddy Pipe family is produced entirely in the USA, and currently offers the broadest range of sprinkler pipe products to the fire protection industry.
We certify our Eddy Pipe range of products to ASTM A135 / A795 for diameters of 1″ NPS through 4″ NPS. For
diameters of 5″ NPS through 10″ NPS, we certify per ASTM A795.
We provide Schedule 10, Schedule 40, and Engineered Wall Thicknesses in 1″ NPS through 4″ NPS. And we offer
5″ NPS through 10″ NPS in Schedule 10, Schedule 30, and Schedule 40.
Bull Moose Advantages
- UL listed (US & Canada) and FM approved
- All Bull Moose pipe carries an Environmental Product Declaration (EPD)
- ASTM A135 and A795 Type E, Grade A Certified
- Complies with NFPA-13, 13R and 14
- Industry-leading hydraulic characteristics
- All pipe NDT weld testing
- Corrosion Resistance Ratings of 1.0 and greater
- Exclusive maker of pre-painted Reddi-Pipe® (stenciling available)
- Custom length options
- Production facilities in the eastern, western, and central US for prompt service
Bull Moose Fire Sprinkler Pipe Product Information Schedule 40 and 30*
Nominal Pipe Size (Inches) | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8"* | 10"* |
---|---|---|---|---|---|---|---|---|---|---|---|
Outer Diameter O.D. (in) | 1.315 | 1.660 | 1.900 | 2.375 | 2.875 | 3.500 | 4.500 | 5.563 | 6.625 | 8.625 | 10.75 |
Inner Diameter I.D. (in) | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 | 5.047 | 6.065 | 8.071 | 10.136 |
Empty Weight (lb/ft) | 1.68 | 2.27 | 2.72 | 3.66 | 5.80 | 7.58 | 10.80 | 14.63 | 18.99 | 24.72 | 34.27 |
Water filled weight (lb/ft) | 2.055 | 2.918 | 3.602 | 5.114 | 7.875 | 10.783 | 16.316 | 23.262 | 31.498 | 50.240 | 68.760 |
C.R.R | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pieces per Lift | 70 | 51 | 44 | 30 | 30 | 19 | 19 | 10 | 10 | 7 | 7 |
Lift Weight (lbs) 21' lengths | 2,470 | 2,431 | 2,513 | 2,306 | 3,654 | 3,024 | 4,309 | 3,072 | 3,988 | 3,634 | 5,105 |
Lift Weight (lbs) 24' lengths | 2,822 | 2,778 | 2,872 | 2,635 | 4,176 | 3,456 | 4,925 | 3,511 | 4,558 | 4,150 | 5,758 |
Lift Weight (lbs) 25' lengths | 2,940 | 2,894 | 2,992 | 2,745 | 4,350 | 3,601 | 5,130 | 3,658 | 4,748 | 4,326 | 5,998 |
Bull Moose Fire Sprinkler Pipe Product Information Schedule 10
Nominal Pipe Size (inches) | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" |
---|---|---|---|---|---|---|---|---|---|---|---|
O.D. (in) | 1.315 | 1.660 | 1.900 | 2.375 | 2.875 | 3.500 | 4.500 | 5.563 | 6.625 | 8.625 | 10.750 |
I.D. (in) | 1.097 | 1.422 | 1.682 | 2.157 | 2.635 | 3.260 | 4.260 | 5.295 | 6.357 | 8.249 | 10.374 |
Empty Weight (lb/ft) | 1.41 | 1.81 | 2.09 | 2.64 | 3.53 | 4.34 | 5.62 | 7.78 | 9.29 | 16.94 | 21.23 |
Water Filled Weight (lb/ft) | 1.800 | 2.518 | 3.053 | 4.223 | 5.893 | 7.957 | 11.796 | 17.309 | 23.038 | 40.086 | 57.874 |
C.R.R.* | 15.270 | 9.910 | 7.760 | 6.270 | 4.920 | 3.540 | 2.500 | 1.380 | 1.158 | 1.805 | 2.410 |
Pieces per Lift | 91 | 61 | 61 | 37 | 30 | 19 | 19 | 10 | 10 | 7 | 7 |
Lift Weight (lbs) 21′ lengths | 2,695 | 2,319 | 2,677 | 2,051 | 2,224 | 1,732 | 2,242 | 1,634 | 1,951 | 2,490 | 3,121 |
Lift Weight (lbs) 24′ lengths | 3,079 | 2,650 | 3,060 | 2,344 | 2,542 | 1,979 | 2,563 | 1,867 | 2,230 | 2,846 | 3,567 |
Lift Weight (lbs) 25′ lengths | 3,208 | 2,760 | 3,187 | 2,442 | 2,648 | 2,062 | 2,670 | 1,945 | 2,323 | 2,965 | 3,715 |
ASTM 795 Configurations
5” NPS (5.563” OD) x 0.134” | Schedule 10 pipe; roll grooved ends |
5” NPS (5.563” OD) x 0.258” | Schedule 40 pipe; plain ends. |
6” NPS (6.625” OD) x 0.134” | Schedule 10 pipe; roll groove ends. |
6” NPS (6.625” OD) x .280” | Schedule 40 pipe; plain ends. |
8” NPS (8.625” OD) x 0.188” | **Schedule 10 pipe; roll groove ends. |
8” NPS (8.625” OD) x 0.277” | Schedule 30 pipe; plain ends. |
10” NPS (10.75”) x 0.188” | **Schedule 10 pipe; roll groove ends. |
10” NPS (10.75”) x 0.307” | Schedule 30 pipe; plain ends. |
**Not expressly Schedule 10, but is specified in A795, and exceeds schedule 10 specs of 0.148” wall for
8” NPS and 0.165” for 10” NPS.
EDDY FLOW / EDDY Pipe / EDDY Thread Ranges
Bull Moose Tube produces Eddy Flow Sprinkler Pipe per ASTM A135/A795 in 1 ¼” NPS thru 4” NPS. |
Bull Moose Tube produces Eddy Thread Sprinkler Pipe per ASTM A135/A795 in 1” NPS thru 2” NPS. |
Bull Moose Tube produces Eddy Pipe per ASTM A135/A795 in Schedule 10 in 1” NPS thru 4” NPS. |
Bull Moose Tube produces Eddy Pipe per ASTM A795 Schedule 10 in 5” NPS thru 10” NPS. |
Bull Moose Tube produces Eddy Pipe per ASTM A795 Schedule 30 in 8” NPS and 10” NPS. |
Bull Moose Tube produces Eddy Pipe per ASTM A135/A795 in Schedule 40 in 1” NPS thru 4” NPS. |
Bull Moose Tube produces Eddy Pipe per ASTM A795 Schedule 40 in 5” NPS and 6” NPS. |