ASTM A513
- Leading availability and fast delivery through eight North American plants
- Special rolling options
- Broad range of finishing services
- Special packaging choices
- Potential for product-development collaboration
- Solar torque tube
- Seat framing
- Furniture
- Exercise equipment
- Lawn & garden equipment
- Display cases
- Fabric structures
- Greenhouse heater tubes
- Utility trailers
Relevant Documentation
Mechanical Tube Sales Brochure
Document Text:
To Build Stronger Products. Start with Stronger Steel: Bull Moose Mechanical Tube.
Strength and endurance are what you get with Bull Moose mechanical steel tubes. Our steel tubes offer the industry’s best strength-to-weight ratios—which enables you to build cost-effective products that can endure the toughest applications.
Whether you’re working in commercial, construction, or consumer markets, our products help your products to be stronger.
Bull Moose Advantages:
- Tube that meets A513 or custom grades
- Weathering grade
- Special shapes available
- Widest variety of custom sizes and lengths—including metric sizes
- Pickle & Oil and Dry Pickle & Oil options
Other Benefits/Services:
- Leading availability and fastest delivery through seven North American plants
- Special packaging
- Special rolling options
- Broad range of finishing services
- Extensive engineering and product development capabilities
Leading the Herd
Founded in 1962, Bull Moose Tube has been delivering products of enduring quality for more than half a century.
Our mechanical stock includes squares ranging from .5 to 3 inches, rectangles from 1×1.5 to 2×3 — in a broad assortment of gauges. For projects requiring heavy-duty structural pipe, Bull Moose provides diameters of .5 to 4 inches, in all standard schedules.
With eight North American manufacturing and warehouse facilities, Bull Moose has the products you need within easy reach.
You need strength and reliability. You need availability. You need Bull Moose Tube.
Locations around North America Delivering Best-in-Class Products
Stock Bundle Sizes
Document Text:
Stock Bundle Sizes / Typically Tube Lengths Over 80″
(Text Chart must be viewed on Desktop)
Squares
Size | Gauges | Burlington, ON | Casa Granda, AZ | Chicago Heights, IL | Gerald, MO | Masury, OH | Trenton, GA |
---|---|---|---|---|---|---|---|
0.500 | All | 0 | 0 | 200 | 200 | 0 | 200 |
0.750 | All | 155 | 0 | 155 | 155 | 0 | 155 |
1.000 | All | 100 | 0 | 100 | 100 | 100 | 100 |
1.250 | All | 100 | 0 | 100 | 100 | 100 | 100 |
1.500 | All | 81 | 0 | 81 | 81 | 81 | 81 |
1.750 | All | 64 | 0 | 64 | 64 | 64 | 64 |
2.000 | All | 49 | 0 | 49 | 49 | 49 | 49 |
2.170 | All | 49 | 0 | 49 | 49 | 49 | 0 |
2.250 | All | 49 | 0 | 49 | 49 | 49 | 0 |
2.500 | All | 49 | 0 | 49 | 49 | 49 | 49 |
3.000 | All | 36 | 0 | 0 | 0 | 36 | 16 |
Rectangles
Size | Gauges | Burlington, ON | Casa Granda, AZ | Chicago Heights, IL | Gerald, MO | Masury, OH | Trenton, GA |
---|---|---|---|---|---|---|---|
1 x 1.5 | All | 100 | 0 | 100 | 100 | 50 | 0 |
1 x 2 | All | 98 | 0 | 98 | 98 | 98 | 98 |
1 x 3 | All | 48 | 0 | 50 | 50 | 50 | 0 |
1.5 x 2 | All | 63 | 0 | 48 | 63 | 63 | 0 |
1.5 x 2.5 | All | 48 | 0 | 48 | 48 | 48 | 48 |
1.5 x 3 | All | 49 | 0 | 49 | 49 | 49 | 0 |
2 x 3 | All | 49 | 0 | 49 | 49 | 49 | 49 |
Structural Pipe
Size | Gauges | Burlington, ON | Casa Granda, AZ | Chicago Heights, IL | Gerald, MO | Masury, OH | Trenton, GA |
---|---|---|---|---|---|---|---|
0.500 | All | 169 | 0 | 0 | 127 | 0 | 0 |
0.750 | All | 91 | 0 | 127 | 127 | 0 | 127 |
1.000 | All | 102 | 61 | 61 | 61 | 61 | 61 |
1.250 | All | 61 | 61 | 61 | 61 | 61 | 61 |
1.500 | All | 61 | 61 | 61 | 61 | 61 | 61 |
2.000 | All | 37 | 37 | 37 | 37 | 37 | 37 |
2.500 | All | 0 | 19 | 0 | 30 | 30 | 30 |
3.000 | All | 0 | 19 | 0 | 19 | 19 | 19 |
3.500 | All | 0 | 11 | 0 | 19 | 19 | 0 |
4.000 | All | 0 | 19 | 0 | 19 | 19 | 0 |
Mechanical Tube Data
Document Text:
Mechanical Tube Data / Standard Size Squares
(Text Chart must be viewed on Desktop)
Square Tube Size 22 Ga. .028″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.180 | 0.275 | |||||||||
Pieces per bundle | 200 | 155 | |||||||||
Bundle weight 20′ | 720 | 853 | |||||||||
Bundle weight 24′ | 864 | 1,023 |
Square Tube Size 20 Ga. .035″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.221 | 0.340 | 0.459 | ||||||||
Pieces per bundle | 200 | 155 | 100 | ||||||||
Bundle weight 20′ | 884 | 1,054 | 918 | ||||||||
Bundle weight 24′ | 1,061 | 1,265 | 1,102 |
Square Tube Size 19 Ga. .042″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.262 | 0.404 | 0.547 | ||||||||
Pieces per bundle | 200 | 155 | 100 | ||||||||
Bundle weight 20′ | 1,048 | 1,252 | 1,094 | ||||||||
Bundle weight 24′ | 1,258 | 1,503 | 1,313 |
|
Square Tube Size 18 Ga. .049″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.301 | 0.467 | 0.634 | 0.800 | 0.967 | 1,134 | 1,300 | ||||
Pieces per bundle | 200 | 155 | 100 | 100 | 81 | 0 | 49 | ||||
Bundle weight 20′ | 1,204 | 1,448 | 1,268 | 1,600 | 1,567 | 0 | 1,274 | ||||
Bundle weight 24′ | 1,445 | 1,737 | 1,522 | 1,920 | 1,880 | 0 | 1,529 |
Square Tube Size 17 Ga. .058″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.349 | 0.546 | 0.743 | 0.940 | 1.137 | 1.335 | 1.532 | ||||
Pieces per bundle | 200 | 155 | 100 | 100 | 81 | 0 | 49 | ||||
Bundle weight 20′ | 1,396 | 1,693 | 1,486 | 1,880 | 1,842 | 0 | 1,501 | ||||
Bundle weight 24′ | 1,675 | 2,031 | 1,783 | 2,210 | 2,210 | 0 | 1,802 |
Square Tube Size 16 Ga. .065″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.385 | 0.606 | 0.827 | 1.048 | 1.269 | 1.490 | 1.711 | 1.861 | 1.932 | 2.153 | 2.595 |
Pieces per bundle | 200 | 155 | 100 | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 |
Bundle weight 20′ | 1,540 | 1,879 | 1,654 | 2,096 | 2,056 | 0 | 1,677 | 1,824 | 1,893 | 2,110 | 1,868 |
Bundle weight 24′ | 1,848 | 2,254 | 1,985 | 2,515 | 2,467 | 0 | 2,012 | 2,189 | 2,272 | 2,532 | 2,242 |
Square Tube Size 15 Ga. .072″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.419 | 0.664 | 0.909 | 1.153 | 1.398 | 1.643 | 1.888 | 2.054 | 2.133 | 2.377 | 2.867 |
Pieces per bundle | 200 | 155 | 100 | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 |
Bundle weight 20′ | 1,676 | 2,058 | 1,818 | 2,306 | 2,265 | 0 | 1,850 | 2,013 | 2,090 | 2,329 | 2,064 |
Bundle weight 24′ | 2,011 | 2,470 | 2,182 | 2,767 | 2,718 | 0 | 2,220 | 2,416 | 2,508 | 2,795 | 2,477 |
Square Tube Size 14 Ga. .083″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.753 | 1.035 | 1.317 | 1.600 | 1,882 | 2.164 | 2.356 | 2.446 | 2.728 | 3.293 | |
Pieces per bundle | 155 | 100 | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 | |
Bundle weight 20′ | 2,334 | 2,070 | 2,634 | 2,592 | 0 | 2,121 | 2,309 | 2,397 | 2,673 | 2,371 | |
Bundle weight 24′ | 2,801 | 2,484 | 3,161 | 3,110 | 0 | 2,545 | 2,771 | 2,876 | 3,208 | 2,845 |
Square Tube Size 13 Ga. .095″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.846 | 1.169 | 1.492 | 1.815 | 2,138 | 2,461 | 2.681 | 2.784 | 3.107 | 3.753 | |
Pieces per bundle | 155 | 100 | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 | |
Bundle weight 20′ | 2,623 | 2,338 | 2,984 | 2,940 | 0 | 2,412 | 2,627 | 2,728 | 3,045 | 2,702 | |
Bundle weight 24′ | 3,147 | 2,806 | 3,581 | 3,528 | 0 | 2,894 | 3,153 | 3,274 | 3,654 | 3,243 |
Square Tube Size 12 Ga. .109″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.95 | 1.321 | 1.691 | 2.062 | 2.433 | 2.803 | 3.055 | 3.174 | 3.544 | 4.286 | |
Pieces per bundle | 155 | 100 | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 | |
Bundle weight 20′ | 2,945 | 2,642 | 3,382 | 3,340 | 0 | 2,747 | 2,994 | 3,111 | 3,473 | 3,086 | |
Bundle weight 24′ | 3,534 | 3,170 | 4,058 | 4,009 | 0 | 3,296 | 3,593 | 3,733 | 4,168 | 3,703 |
Square Tube Size 11 Ga. .120″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 1.028 | 1.436 | 1.844 | 2.252 | 2.660 | 3.068 | 3.346 | 3.476 | 3.884 | 4.700 | |
Pieces per bundle | 155 | 100 | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 | |
Bundle weight 20′ | 3,187 | 2,872 | 3,688 | 3,648 | 0 | 3,007 | 3,279 | 3,406 | 3,806 | 3,384 | |
Bundle weight 24′ | 3,824 | 3,824 | 4,426 | 4,378 | 0 | 3,608 | 3,935 | 4,088 | 4,568 | 4,061 |
Square Tube Size 10 Ga. .134″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 2.034 | 2.489 | 2.945 | 3.401 | 3.710 | 3.856 | 4.312 | 5.223 | |||
Pieces per bundle | 100 | 81 | 0 | 49 | 49 | 49 | 49 | 36 | |||
Bundle weight 20′ | 4,068 | 4,032 | 0 | 3,333 | 3,636 | 3,779 | 4,226 | 3,761 | |||
Bundle weight 24′ | 4,882 | 4,839 | 0 | 4,000 | 4,363 | 4,535 | 5,071 | 4,513 |
Square Tube Size 9 Ga. .148″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 2.721 | 3.225 | 3.728 | 4.070 | 4.231 | 4.734 | 5.741 | ||||
Pieces per bundle | 81 | 0 | 49 | 49 | 49 | 49 | 36 | ||||
Bundle weight 20′ | 4,032 | 0 | 3,333 | 3,636 | 3,779 | 4,226 | 3,761 | ||||
Bundle weight 24′ | 5,290 | 0 | 4,384 | 4,786 | 4,976 | 5,567 | 4,960 |
Square Tube Size 8 Ga. .165″ Wall
.5 x .5 | .75 x .75 | 1 x 1 | 1.25 x 1.25 | 1.5 x 1.5 | 1.75 x 1.75 | 2 x 2 | 2.17 x 2.17 | 2.25 x 2.25 | 2.5 x 2.5 | 3×3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 4.228 | 4.499 | 4.679 | 5,240 | 6.362 | ||||||
Pieces per bundle | 49 | 49 | 49 | 49 | 36 | ||||||
Bundle weight 20′ | 4,036 | 4,409 | 4,585 | 5,135 | 4,581 | ||||||
Bundle weight 24′ | 4,843 | 5,291 | 5,503 | 6,162 | 5,497 |
Mechanical Tube Data / Standard Rectangles
Rectangle Tube Size 22 Ga. .028″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.275 | 0.370 | 0.418 | ||||||||||||
Pieces per bundle | 200 | 140 | 100 | ||||||||||||
Bundle weight 20′ | 1,100 | 1,036 | 836 | ||||||||||||
Bundle weight 24′ | 1,320 | 1,243 | 1,003 |
Rectangle Tube Size 20 Ga. .035″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.340 | 0.459 | 0.519 | 0.578 | |||||||||||
Pieces per bundle | 200 | 140 | 100 | 100 | |||||||||||
Bundle weight 20′ | 1,360 | 1,285 | 1,038 | 1,156 | |||||||||||
Bundle weight 24′ | 1,632 | 1,542 | 1,246 | 1,387 |
Rectangle Tube Size 19 Ga. .042″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.404 | 0.547 | 0.619 | 0.690 | |||||||||||
Pieces per bundle | 200 | 140 | 100 | 100 | |||||||||||
Bundle weight 20′ | 1,616 | 1,532 | 1,238 | 1,380 | |||||||||||
Bundle weight 24′ | 1,939 | 1,838 | 1,486 | 1,656 |
Rectangle Tube Size 18 Ga. .049″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.467 | 0.634 | 0.717 | 0.800 | 0.967 | 1.134 | 1.300 | 1.134 | 1.300 | 1.467 | |||||
Pieces per bundle | 200 | 140 | 100 | 100 | 98 | 100 | 48 | 63 | 48 | 49 | |||||
Bundle weight 20′ | 1,868 | 1,775 | 1,434 | 1,600 | 1,895 | 2,268 | 1,248 | 1,429 | 1,248 | 1,438 | |||||
Bundle weight 24′ | 2,242 | 2,130 | 1,721 | 1,920 | 2,274 | 2,722 | 1,498 | 1,715 | 1,498 | 1,725 |
Rectangle Tube Size 17 Ga. .058″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.546 | 0.743 | 0.842 | 0.942 | 1.137 | 1.335 | 1.532 | 1.335 | 1.532 | 1.729 | |||||
Pieces per bundle | 200 | 140 | 100 | 100 | 98 | 100 | 48 | 63 | 48 | 49 | |||||
Bundle weight 20′ | 2,184 | 2,080 | 1,684 | 1,880 | 2,229 | 2,670 | 1,471 | 1,682 | 1,471 | 1,694 | |||||
Bundle weight 24′ | 2,621 | 2,496 | 2,021 | 2,256 | 2,674 | 3,204 | 1,765 | 2,019 | 1,765 | 2,033 |
Rectangle Tube Size 16 Ga. .065″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.606 | 0.827 | 0.937 | 1.048 | 1.269 | 1.490 | 1.711 | 2.153 | 1.490 | 1.711 | 1.932 | 2.374 | 2.153 | 2.595 | |
Pieces per bundle | 200 | 100 | 100 | 100 | 98 | 100 | 48 | 25 | 63 | 48 | 49 | 60 | 49 | 25 | |
Bundle weight 20′ | 2,424 | 1,654 | 1,874 | 2,096 | 2,487 | 2,980 | 1,643 | 1,077 | 1,877 | 1,643 | 1,893 | 2,849 | 2,110 | 1,298 | |
Bundle weight 24′ | 2,909 | 1,985 | 2,249 | 2,515 | 2,985 | 3,576 | 1,971 | 1,292 | 2,253 | 1,971 | 2,272 | 3,419 | 2,532 | 1,557 |
Rectangle Tube Size 15 Ga. .072″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.664 | 0.909 | 1.031 | 1.153 | 1.398 | 1.643 | 1.888 | 2.377 | 1.643 | 1.888 | 2.133 | 2.622 | 2.377 | 2.867 | |
Pieces per bundle | 200 | 100 | 100 | 100 | 98 | 100 | 48 | 25 | 63 | 48 | 49 | 60 | 49 | 25 | |
Bundle weight 20′ | 2,656 | 1,818 | 2,062 | 2,306 | 2,704 | 3,286 | 1,812 | 1,189 | 2,070 | 1,812 | 2,090 | 3,146 | 2,329 | 1,434 | |
Bundle weight 24′ | 3,187 | 2,182 | 2,474 | 2,767 | 3,288 | 3,943 | 2,175 | 1,426 | 2,484 | 2,175 | 2,508 | 3,776 | 2,795 | 1,720 |
Rectangle Tube Size 14 Ga. .083″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 1.035 | 1.176 | 1.153 | 1.600 | 1.882 | 2.164 | 2.728 | 1.882 | 2.164 | 2.446 | 2.728 | 3.011 | 2.728 | 3.293 | |
Pieces per bundle | 100 | 100 | 100 | 98 | 100 | 48 | 25 | 63 | 48 | 49 | 24 | 40 | 49 | 25 | |
Bundle weight 20′ | 2,070 | 2,352 | 2,306 | 3,136 | 3,764 | 2,077 | 1,364 | 2,371 | 2,077 | 2,3797 | 1,309 | 2,409 | 2,673 | 1,647 | |
Bundle weight 24′ | 2,484 | 2,822 | 2,767 | 3,763 | 4,517 | 2,493 | 1,637 | 2,846 | 2,493 | 2,876 | 1,571 | 2,891 | 3,208 | 1,976 |
Rectangle Tube Size 13 Ga. .095″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 1.169 | 1.331 | 1.153 | 1.815 | 2.138 | 2.461 | 3.107 | 2.138 | 2.461 | 2.784 | 3.107 | 3.430 | 3.107 | 3.753 | |
Pieces per bundle | 100 | 100 | 100 | 98 | 100 | 48 | 25 | 63 | 48 | 49 | 24 | 40 | 49 | 25 | |
Bundle weight 20′ | 2,338 | 2,662 | 2,306 | 3,557 | 4,276 | 2,363 | 1,554 | 2,694 | 2,363 | 2,728 | 1,491 | 2,744 | 3,045 | 1,877 | |
Bundle weight 24′ | 2,806 | 3,194 | 2,767 | 4,269 | 5,131 | 2,835 | 1,864 | 3,233 | 2,835 | 3,274 | 1,790 | 3,293 | 3,654 | 2,252 |
Rectangle Tube Size 12 Ga. .109″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 1.321 | 1.506 | 1.153 | 2.062 | 2.433 | 2.803 | 3.544 | 2.433 | 2.803 | 3.174 | 3.544 | 3.915 | 3.544 | 4.286 | |
Pieces per bundle | 100 | 100 | 100 | 98 | 100 | 48 | 25 | 63 | 48 | 49 | 24 | 24 | 49 | 25 | |
Bundle weight 20′ | 2,642 | 3,012 | 2,306 | 4,042 | 4,866 | 2,691 | 1,772 | 3,066 | 2,691 | 3,111 | 1,701 | 1,879 | 3,473 | 2,143 | |
Bundle weight 24′ | 3,170 | 3,614 | 2,767 | 4,850 | 5,839 | 3,229 | 2,126 | 3,679 | 3,229 | 3,733 | 2,041 | 2,255 | 4,148 | 2,572 |
Rectangle Tube Size 11 Ga. .120″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 1.436 | 1.640 | 1.153 | 2.252 | 2.660 | 3.068 | 3.884 | 2.660 | 3.068 | 3.476 | 3.884 | 4.292 | 3.884 | 4.700 | |
Pieces per bundle | 100 | 100 | 100 | 98 | 60 | 60 | 48 | 25 | 63 | 48 | 49 | 24 | 49 | 25 | |
25Bundle weight 20′ | 2,872 | 3,280 | 2,306 | 4,414 | 3,192 | 2,945 | 1,942 | 3,353 | 2,945 | 3,406 | 1,864 | 2,060 | 3,806 | 2,350 | |
Bundle weight 24′ | 3,446 | 3,936 | 2,767 | 5,297 | 3,830 | 3,534 | 2,330 | 4,022 | 3,534 | 4,088 | 2,237 | 2,472 | 4,568 | 2,820 |
Rectangle Tube Size 10 Ga. .134″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 1.153 | 2.489 | 2.945 | 3.401 | 4.312 | 2.945 | 3.401 | 3.856 | 4.312 | 4.767 | 4.312 | 5.223 | |||
Pieces per bundle | 100 | 98 | 60 | 48 | 25 | 63 | 48 | 49 | 24 | 24 | 49 | 25 | |||
Bundle weight 20′ | 2,306 | 4,878 | 3,534 | 3,265 | 2,156 | 3,711 | 3,265 | 3,779 | 2,070 | 2,288 | 4,226 | 2,612 | |||
Bundle weight 24′ | 2,767 | 5,854 | 4,241 | 3,918 | 2,587 | 4,453 | 3,918 | 4,535 | 2,484 | 2,746 | 5,071 | 3,134 |
Rectangle Tube Size 9 Ga. .148″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 2.721 | 4.734 | 5.237 | 4.734 | 5.741 | ||||||||||
Pieces per bundle | 98 | 24 | 24 | 49 | 25 | ||||||||||
Bundle weight 20′ | 5,333 | 2,272 | 2,514 | 4,226 | 2,612 | ||||||||||
Bundle weight 24′ | 6,400 | 2,727 | 3,017 | 5,567 | 3,445 |
Rectangle Tube Size 8 Ga. .165″ Wall
1 x .5 | 1.5 x .5 | 1.5 x .75 | 1.5 x 1 | 2 x 1 | 2.5×1 | 3×1 | 4×1 | 2×1.5 | 2.5 x 1.5 | 3×1.5 | 3.5×1.5 | 4x 1.5 | 3×2 | 4x 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 5.240 | 5.801 | 5.240 | 6.362 | |||||||||||
Pieces per bundle | 24 | 24 | 49 | 25 | |||||||||||
Bundle weight 20′ | 2,515 | 2,784 | 5,135 | 3,181 | |||||||||||
Bundle weight 24′ | 3,018 | 3,341 | 6,162 | 3,817 |
Mechanical Tube Data / Standard Rectangles
Standard Size Rounds 22 Ga. 0.028″ Wall
.500 | .750 | .840 | 1.000 | 1.050 | 1.250 | 1.315 | 1.500 | 1.660 | 1.750 | 2.000 | 2.375 | 2.500 | 2.875 | 3.000 | 3.500 | 4.000 | 4.500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight per foot | 0.141 | 0.216 | 0.243 | 0.291 | 0.365 | |||||||||||||
Pieces per bundle | 455 | 127 | 127 | 127 | 127 | |||||||||||||
Bundle weight 20′ | 1,283 | 549 | 617 | 739 | 927 | |||||||||||||
Bundle weight 24′ | 1,540 | 658 | 741 | 887 | 1,113 |
Standard Size Rounds 20 Ga. 0.035″ Wall
